MARUTI SX4 - BS IV
KHIVRAJ MOTORS PVT LTD - EFFECT FROM 16/01/2012
MODEL DESCRIPTION -E3   EX-SHOWROOM *INSURANCE Registrtion*
Basic
ON ROAD PRICE
SXA4CD500 MARUTI SX4 AT (M) 883252.09 24906 105261 1013419.30
SXA4CL500 MARUTI SX4 AT WITH LEATHER (M) 917948.3 25782 108731 1052461.13
SXR4CD500 MARUTI SX4 ZXI MT (BSIV) (M) 809533.71 23087 97889 930510.08
SXR4CL500 MARUTI SX4 ZXI MT, LEATHER(BSIV) (M) 844229.91 23941 101359 969529.90
SXR4CS500 MARUTI SX4 VXI (BSIV) (M) 733026.8 21205 90239 844470.48
SXRDCD100 MARUTI SX4 ZDI (M) 925059.31 22832 110702 1058593.24
SXRDCL100 MARUTI SX4 ZDI, LEATHER (M) 959751.95 23667 114171 1097590.15
SXRDCS100 MARUTI SX4 VDI (M) 835491.43 20724 101745 957960.57
 
 
For Permanent Registration at KANCHIPURAM AND CHENGALPETTU - 2500/- EXTRA,MADURANTHAGAM-2700 EXTRA
Price at the time of delivery alone will be applicable - All Temp. Regn - Rs.6500/- **-Annual Tax- ##-No Extended Warranty / $$-No Ext Warranty+Basic
NOTE : FROM 01.06.2010 10% REVISED IN ALL VEHICLE IN REGISTATION
   NO CHANGES FOR COMMERICAL VEHICLE - AMBULANCE, TAXI