MARUTI OMNI
KHIVRAJ MOTORS PVT LTD - EFFECT FROM 01/06/2010 - 10% revised
MODEL DESCRIPTION   EX-SHOWROOM INSURANCE RE+EW+BA
ON ROAD PRICE
VRPXS6 OMNI E   234244.26 7611 34024 275879.69
VRPXS6 OMNI E (M) 236736.63 7684 34274 278694.29
VRPXS5 OMNI 5   232587.93 7564 33859 274010.72
VRPXS5 OMNI 5 (M) 234903.00 7631 34090 276624.30
VRPXM3 OMNI AMB**  Annual Tax   267157.53 4444 17500 289101.53
VRPXC4 CARGO PETROL    214554.74 10279 32000 256833.74
VRLXC3 CARGO LPG  BS III   209352.94 10420 32000 251772.94
VRLXS2 CARGO LPG  BS III   243598.41 8306 34960 286864.25
VRLXS2 CARGO LPG  BS III (M) 245913.48 8376 35191 289480.83
TAXI
MODEL DESCRIPTION TYPE EX-SHOWROOM INSURANCE RE+EW+BA ON ROAD PRICE
VRLXS2 OMNI LPG BS III   243598.41 12490 17500 273588.41
VRLXS2 OMNI LPG BS III (M) 245913.48 12575 17500 275988.48
VRPXS5 OMNI PETROL BS IV   232587.93 11607 17500 261694.93
VRPXS5 OMNI PETROL BS IV (M) 234903.00 11687 17500 264090.00
 
For Permanent Registration at KANCHIPURAM AND CHENGALPETTU - 2500/- EXTRA,MADURANTHAGAM-2700 EXTRA
Price at the time of delivery alone will be applicable - All Temp. Regn - Rs.6000/- **-Annual Tax
NOTE :FROM 01.06.2010 10% REVISED IN ALL VEHICLE IN REGISTATION
NO CHANGES FOR COMMERICAL VEHICLE - AMBULANCE, TAXI
Last updated as on 01.06.2010