SWIFT - DZIRE BS IV
KHIVRAJ MOTORS PVT LTD - EFFECT FROM 02/02/2012
MODEL DESCRIPTION   EX-SHOWROOM *INSURANCE Registrtion*
Basic
ON ROAD PRICE
DMR4CD100 MARUTI DZIRE VXI (M) 530527.26 13564 71024 615114.99
DMR4CD100 MARUTI DZIRE AUTOMATIC (M) 652889.26 16437 83260 752586.19
DMR4CL100 MARUTI DZIRE ZXI (M) 620304.65 15671 80001 715977.12
DMR4CS100 MARUTI DZIRE LXI (M) 477505.76 12318 65722 555545.34
DMRDCD100 MARUTI DZIRE VDI (M) 631700.13 15939 82391 730030.14
DMRDCL100 MARUTI DZIRE ZDI (M) 712012.06 17824 90422 820258.27
DMRDCS100 MARUTI DZIRE LDI (M) 580471.11 14736 77268 672475.22
 
For Permanent Registration at KANCHIPURAM AND CHENGALPETTU - 2500/- EXTRA,MADURANTHAGAM-2700 EXTRA
Price at the time of delivery alone will be applicable - All Temp. Regn - Rs.6500/- **-Annual Tax- ##-No Extended Warranty / $$-No Ext Warranty+Basic
NOTE :FROM 01.06.2010 10% REVISED IN ALL VEHICLE IN REGISTATION
NO CHANGES FOR COMMERICAL VEHICLE - AMBULANCE, TAXI