MARUTI ALTO - BS IV
KHIVRAJ MOTORS PVT LTD - EFFECT FROM 03/05/2012
MODEL DESCRIPTION -E3   EX-SHOWROOM *INSURANCE      Registrtion*
Basic
ON ROAD PRICE
ALR4BSG00 MARUTI ALTO LX BSIV   278887.79 9218 41110 329216.57
ALR4BSG00 MARUTI ALTO LX BSIV (M) 282169.77 9318 41438 332920.75
ALR4CSG00 MARUTI ALTO LXI BSIV   297356.26 9757 42958 350070.84
ALR4CSG00 MARUTI ALTO LXI BSIV (M) 300638.25 9854 43285 353778.97
ALR4XSG00 MARUTI ALTO STD BSIV   245673.16 8245 37789 291707.48
ALR4XSG00 MARUTI ALTO STD BSIV (M) 248955.13 8340 38118 295412.64
 
 
 
For Permanent Registration at KANCHIPURAM AND CHENGALPETTU - 2500/- EXTRA,MADURANTHAGAM-2700 EXTRA
Price at the time of delivery alone will be applicable - All Temp. Regn - Rs.6500/- **-Annual Tax- ##-No Extended Warranty / $$-No Ext Warranty+Basic
NOTE : FROM 01.06.2010 10% REVISED IN ALL VEHICLE IN REGISTATION
   NO CHANGES FOR COMMERICAL VEHICLE - AMBULANCE, TAXI